Search the Site
Create a Site
Read the News
Whats On
Saturday XI
| Batting | ||||||
| I | NO | R | HS | Avg | ||
| Guy Lowton | 8 | 1 | 232 | 44 | 33.1 | |
| Graham Glaze | 8 | 2 | 52 | 15* | 8.7 | |
| Dave Toogood | 13 | 1 | 195 | 47 | 21.7 | |
| Mark Cooper | 10 | 2 | 270 | 69* | 33.8 | |
| Lee Russell | 9 | 0 | 184 | 56 | 20.4 | |
| Duncan Weir | 11 | 0 | 477 | 92 | 43.4 | |
| Richie Bryant | 13 | 1 | 246 | 69 | 20.5 | |
| Terry Warder | 6 | 3 | 23 | 12* | 7.7 | |
| R Selbie | 8 | 0 | 110 | 31 | 13.8 | |
| B Appleton | 5 | 2 | 65 | 35 | 21.7 | |
| T Rooke | 5 | 0 | 181 | 115 | 36.2 | |
| Also Batted: | ||||||
| A Rawlinson, G Collis, D Rowntree, N Crocker, J Weir, G Hipworth, R Rowntree, D Quinnell, M Down, J Down, T Castle, S Milton, M Burton, P Young, T Lowton, J Pestell, S Hayward | ||||||
| Bowling | ||||||
| O | M | R | W | Avg | Econ | |
| Guy Lowton | 75 | 12 | 389 | 13 | 29.9 | 5.2 |
| Mark Cooper | 91 | 7 | 400 | 15 | 26.7 | 4.4 |
| Derek Rowntree | 51 | 5 | 225 | 9 | 25 | 4.4 |
| Lee Russell | 75.3 | 7 | 396 | 11 | 36 | 5.3 |
| Dave Toogood | 39 | 3 | 236 | 2 | 118 | 6.1 |
| Tom Rooke | 47 | 5 | 177 | 7 | 25.2 | 3.8 |
| Also Bowled: A Rawlinson, N Crocker, M Burton, S Milton, R Bryant, S Hayward, T Lowton, J Weir, G Hipworth, B Appleton, M Down. | ||||||
| Catches: | ||||||
| Guy Lowton 5; Richie Bryant 5; Duncan Weir 5; Graham Glaze 3; Tom Rooke 3 | ||||||
Sunday Ist XI
| SATURDAY XI | ||||||
| Batting | ||||||
|
I | NO | R | HS | Avg | ||
| Mike Rawlinson | 12 | 2 |
362 | 94* | 36.2 | |
| Simon Wildbur | 11 | 0 | 248 | 54 | 22.6 | |
| Dave Toogood | 11 | 6 | 280 | 58* | 40 |
|
| Mark Cooper | 11 | 3 | 170 | 67* | 21.3 | |
| Duncan Weir | 11 | 5 | 637 | 114* | 106.2 | |
| Dave Quinnell | 8 | 1 | 26 | 10 | 3.7 | |
| Richie Bryant | 7 | 0 |
74 | 24 | 10.6 | |
| Martin Crossman | 6 | 5 | 14 | 8* | 14 | |
| Phil Rose | 8 | 2 | 61 | 22* | 10.2 | |
| Rob Dunning | 7 | 1 | 149 | 73 | 24.8 | |
| Nick Price |
5 | 0 | 160 | 66 | 32 | |
| Also Batted: | ||||||
| R Selbie, J Weir, A Rawlinson, S Hayward, M Burton, T Castle, J Down, T Barnett, B Appleton, M Jenkins | ||||||
| Bowling | ||||||
| O | M | R | W | Avg | Econ | |
| Guy Lowton | 75 | 12 | 389 | 13 | 29.9 | 5.2 |
| Mark Cooper | 91 | 7 | 400 | 15 | 26.7 | 4.4 |
| Derek Rowntree | 51 | 5 | 225 | 9 | 25 | 4.4 |
| Lee Russell | 75.3 | 7 | 396 | 11 | 36 | 5.3 |
| Dave Toogood | 39 | 3 | 236 | 2 | 118 | 6.1 |
| Tom Rooke | 47 | 5 | 177 | 7 | 25.2 | 3.8 |
| Also Bowled: | ||||||
| J Weir, M Burton, M Rawlinson, D Quinnell, S Hayward, J Down, T Castle, M Jenkins, R Rowntree, R Bryant | ||||||
| Catches: | ||||||
| R Bryant 6, M Cooper 4, D Quinnell 3. | ||||||
| SUNDAY 2nd XI | ||||||
| Batting | ||||||
| I | NO | R | HS | Avg | ||
| J Down | 10 | 0 | 167 | 83 | 16.7 |
|
| S Milton | 8 | 2 | 140 | 34 | 23.3 | |
| A Cole |
5 | 0 | 8 | 4 | 1.6 | |
| R Rowntree | 10 | 0 | 94 | 28 | 9.4 | |
| E Lowton | 8 | 2 | 7 | 3 | 1.2 | |
| M Barclay | 12 | 2 | 91 | 30* | 9.1 | |
| H Lowton | 8 | 0 | 6 | 2 | 0.8 | |
| T Lowton | 8 | 1 | 21 | 9 | 3 | |
| A Williams | 10 | 1 | 14 | 4* | 1.6 | |
| M Williams | 10 | 0 |
98 | 25 | 9.8 | |
| M Down | 5 | 0 | 21 | 11 | 4 | |
| T Eddowes | 6 | 0 | 103 | 36 | 17.2 | |
| Also Batted: | ||||||
| G Glaze, T Castle, T Warder, G Lowton, D Rowntree, J Pestell, N Truckle, R Selbie, M Cooper, R Bryant | ||||||
| Bowling | ||||||
| O | M | R | W | Avg | Econ | |
| R Rowntree | 68 | 6 | 334 | 8 | 41.8 | 4.9 |
| M Barclay | 34 | 1 | 224 | 3 | 74.7 | 6.6 |
| M Williams | 99 | 12 | 289 | 13 | 22.2 | 2.9 |
|
A Williams | 60 | 2 | 264 | 17 | 15.5 | 4.4 |
| M Down | 27.3 | 0 | 158 | 11 | 14.4 | 4.4 |
| T Lowton | 19 |
0 | 139 | 4 | 34.8 | 7.3 |
| S Milton | 48 | 2 | 208 | 6 | 34.7 | 4.3 |
| Also Bowled: | ||||||
| D Rowntree, G Lowton, T Warder, H Lowton, T Castle, J Down, N Truckle, R Selbie, E Lowton | ||||||
| Catches: | ||||||
| M Barclay 4, A Williams 2, S Milton 2. | ||||||
Graphic version of this page