Logo Image
return to the previous page

 

 

 

 

report offensive content
click to view site advert 2

click to view site advert 3

 

text version

 

 

Homepage

Club Information

Fixtures 2006

Results 2006

Pictures

Club History

Club Chat

Results 2003 2004

Averages

bookmark this website print this page    
Averages 2003

Innings Not Outs Runs Average

Ali 10 - 3 - 367 - 52
Tim 7 - 0 - 268 - 38
Hugo 11 - 2 - 244 - 27
Jon 7 - 3 - 103 - 26
RollI 5 - 0 - 119 - 24
Sausage 6 - 1 - 113 - 23
Parny 7 - 4 - 60 - 20
Elton 6 - 0 - 108 - 18
Trousers 4 - 2 - 32 - 16
Pete Slade 4 - 0 - 56 - 14
Kevin 4 - 1 - 18 - 6

Overs Maidens Runs Wickets Average RPO

Trousers 48 - 4 - 130 - 15 - 8.7 - 2.7
Kevin 9 - 2 - 48 - 3 - 16.0 - 5.3
Pete Slade 46 - 10 - 155 - 9 - 17.2 - 3.4
Hugo 26 - 1 - 126 - 7 - 18.0 - 4.8
Jon 58 - 6 - 214 - 10 - 21.4 - 3.7
Chaz 41 - 5 - 151 - 7 - 21.6 - 3.7
Sausage 33 - 6 - 137 - 6 - 22.8 - 4.2
Parny 89 - 13 - 280 - 9 - 31.1 - 3.1

Catches

Tim 6 as keeper
Keith 4 (1 as keeper)
Ali 4
Anthony Rawlinson, Nick Trueman, Pete Rigiani 2
Nick Jennings, JS, Parny, Hugo all 1